Airfare Comparison
Fare comparisons are a great way to quickly and efficiently do some cost comparisons on flights that carriers are offering. Please use the tool found here, to do your own comparisons or contact us and we can help work through your options for you.
Prices Effective Through the Week of February 20th, 2012
| Destination | Omaha | Lincoln | Kansas City |
|---|---|---|---|
| Atlanta | 306 | 364 | 168 |
| Boston | 258 | 298 | 206 |
| Chicago | 116 | 364 | 116 |
| Dallas | 278 | 358 | 240 |
| Denver | 118 | 218 | 138 |
| Detroit | 396 | 406 | 214 |
| Las Vegas | 158 | 208 | 198 |
| London | 149 | 149 | 101 |
| Miami | 340 | 390 | 248 |
| Los Angeles | 258 | 432 | 138 |
| Minneapolis | 278 | 338 | 262 |
| New York | 268 | 328 | 288 |
| Orlando | 238 | 278 | 218 |
| Paris | 248 | 248 | 204 |
| Phoenix | 238 | 264 | 258 |
| Philadelphia | 288 | 328 | 214 |
| San Diego | 248 | 288 | 118 |
| San Francisco | 248 | 437 | 138 |
| Seattle | 248 | 288 | 198 |
| St. Louis | 178 | 204 | 186 |
| Washington D.C. | 288 | 488 | 218 |
| Honolulu | 755 | 771 | 863 |
| Ft. Lauderdale | 340 | 374 | 168 |
| New Orleans | 288 | 328 | 150 |
| Tampa | 238 | 278 | 198 |







