Airfare Comparisons Baggage Allowance Airline Check-In Join Our Mailing List Tell Us About Your Vacation Our TV Commercials
Book Your Dream Vacation Shore Trips Galileo ViewTrip Free Budget Airport Parking Coupon National Car Rental Coupons OmaLink

Resource Library

Airfare Comparisons

Airfare Comparisons (in U.S. Dollars)

Listed below are the lowest price airfares departing from Omaha, Lincoln, and Kansas City. The fares listed are based on a round-trip purchase and usually require a Saturday night stay and a 14-21 day advance purchase. Tickets are non-refundable and are based on availability.

Prices Effective Through The
Week of August 30th, 2010
Destination Omaha Lincoln Kansas City
Atlanta 200 320 198
Boston 278 318 216
Chicago 158 290 144
Dallas 198 354 176
Denver 152 198 118
Detroit 344 384 184
Las Vegas 208 228 218
London 506 502 422
Miami 402 436 238
Los Angeles 208 248 178
Minneapolis 178 278 300
New York 248
336 218
Orlando 222 262 138
Paris 501 501 501
Phoenix 198 290 198
Philidelphia 278 298 196
San Diego 254 304 238
San Francisco 218 238 188
Seattle 228 288 178
St. Louis 158 198 158
Washington D.C. 256 276 209
Honolulu 744 991 647
Ft. Lauderdale 238 278 188
New Orleans 376 402 98
Tampa 218 258 188

Back