Airfare Comparisons Baggage Allowance Airline Check-In Join Our Mailing List Tell Us About Your Vacation Our TV Commercials
Book Your Dream Vacation Shore Trips Galileo ViewTrip Free Budget Airport Parking Coupon National Car Rental Coupons OmaLink

Resource Library

Airfare Comparisons

Airfare Comparisons (in U.S. Dollars)

Listed below are the lowest price airfares departing from Omaha, Lincoln, and Kansas City. The fares listed are based on a round-trip purchase and usually require a Saturday night stay and a 14-21 day advance purchase. Tickets are non-refundable and are based on availability.

Prices Effective Through The
Week of July 21, 2008
Destination Omaha Lincoln Kansas City
Atlanta 334 266 188
Boston 288 326 198
Chicago 114 216 138
Dallas 314 214 138
Denver 234 299 138
Detroit 268 308 258
Las Vegas 178 138 148
London 471 656 718
Miami 172 212 142
Los Angeles 178 218 148
Minneapolis 478 238 240
New York 252
314 236
Orlando 168 208 106
Paris 1024 1024 1024
Phoenix 198 238 198
Philidelphia 168 208 176
San Diego 158 198 198
San Francisco 228 268 222
Seattle 274 318 178
St. Louis 138 176 138
Washington D.C. 278 292 138
Honolulu 734 1116 780
Fort Lauderdale 168 208 142
New Orleans 344 289 158
Tampa 168 208 144

Back