Airfare Comparisons Baggage Allowance Airline Check-In Join Our Mailing List Tell Us About Your Vacation Our TV Commercials
Book Your Dream Vacation Shore Trips Galileo ViewTrip Free Budget Airport Parking Coupon National Car Rental Coupons OmaLink

Resource Library

Airfare Comparisons

Airfare Comparisons (in U.S. Dollars)

Listed below are the lowest price airfares departing from Omaha, Lincoln, and Kansas City. The fares listed are based on a round-trip purchase and usually require a Saturday night stay and a 14-21 day advance purchase. Tickets are non-refundable and are based on availability.

Prices Effective Through The
Week of June 29, 2009
Destination Omaha Lincoln Kansas City
Atlanta 258 298 128
Boston 310 382 156
Chicago 138 280 138
Dallas 178 238 138
Denver 88 182 108
Detroit 304 312 198
Las Vegas 152 212 152
London 649 552 552
Miami 298 358 120
Los Angeles 198 258 198
Minneapolis 178 302 158
New York 172
236 178
Orlando 178 326 118
Paris 523 523 598
Phoenix 198 230 198
Philidelphia 180 358 124
San Diego 246 246 194
San Francisco 178 278 178
Seattle 208 278 196
St. Louis 148 160 78
Washington D.C. 230 290 198
Honolulu 696 694 698
Ft. Laudredale 238 358 120
New Orleans 328 422 136
Tampa 198 270 98

Back